SANY STH1056A
The SANY STH1056A telehandler has been 100% designed, built, and tested for your toughest jobs. To ensure that you can count on years of trouble-free operation, we’ve pushed this machine to the limit with durability testing including over 10,000 laps around our rough terrain test course and over 20,000 cycles on the lift structure at full rated load. The STH1056A telehandler also offers excellent visibility as the operator can see all 4 tires from the seated position with no unobstructed views behind the machine. Standard features include wide-angle rearview camera and reverse sensing system, LED work lights, flashing beacon, and lift hook. You can also choose from an array of extra options such as an open or fully enclosed cab with heat and AC, a selection of fork carriages and fork combinations, and your choice of 74 hp with no DEF requirements or 130 hp allowing you to configure the STH1056A to perform for your needs.
| Maximum Lift Capacity: | 4 536 kg | 10,000 lb |
|---|---|
| Maximum Lift Height: | 17.13 m | 56' 2" |
| Maximum Forward Reach: | 13.08 m | 42' 11" |
| Maximum Drive Speed: | 32 kph | 20 mph |
| Engine: | Deutz TCD3.6 T4F and Cummins QSF3.8 T4F |
| Rated Power: | Deutz 90 kW | 120 HP - Cummins 97 kW | 130 HP |
| Machine Weight: | 15 100 kg | 33,290 lb |
| Overall Width: | 2.56 m | 8' 5" |
| Machine Height, Stowed: | 2.55 m | 8' 4" |
| Overall Machine Length, Stowed (Without Forks): | 6.28 m | 20' 7" |
| Overall Wheelbase: | 3.49 m | 11' 5" |
| Ground Clearance (Center): | 0.46 m | 1' 6" |
| Outside Turning Radius (4WS): | 4.30 m | 14' 11" |
| Standard Tire Size: | 400/75-28 |
| Frame Leveling: | +/- 10 degrees |
| Fuel Tank Capacity: | 135 L | 36 gal |
| Transmission: | Dana VDT12000 |
| Axles F/R: | Dana 223 | Dana 212 |
| Electrical System: | 24 volt |
| Hydraulic Pump: | Kawasaki Load Sense Piston Pump |
| Hydraulic Manifold: | Parker |
| Auxiliary Hydraulic Pressure: | 17 MPa | 2,466 psi |
| Boom (Raise/Lower): | 11 sec | 14 sec |
| Boom (Extend/Retract): | 15 sec | 16 sec |
| Lift Capacity at Maximum Height: | 2 267 kg | 5,000 lb |
| Lift Capacity at Maximum Reach: | 1 361 kg | 3,000 lb |
| Hydraulic Tank Capacity: | 124 L | 33 gal |
| Hydraulic System Capacity: | 159 L | 42 gal |
| Auxiliary Hydraulic Flow: | 63 L/min | 17 GPM |
Features
- Reverse sensing system
- Wide-angle rear camera gives unobstructed view behind the machine
- Axle-mounted stabilizers allow for smoother frame leveling when deployed
- Cummins engine, Dana axles and transmission, Parker hydraulics, and a Kawasaki load sense piston pump
- Large, spacious cab offers improved operator comfort and reduced fatigue
- Simple maintenance with easy fluid level check and convenient access to maintenance items with side-mounted engine