SANY SY75C
The SANY Group SY75C is a versatile 7.3-ton compact excavator designed to deliver strong digging performance while maintaining the maneuverability needed for tighter job sites. Powered by a reliable 57.7 hp Isuzu Tier 4 Final engine, it offers an impressive 14’7” dig depth, smooth pilot joystick controls, and bi-directional auxiliary hydraulics for running attachments like breakers or thumbs. Built with reinforced boom, arm, swing platform, and undercarriage components, the SY75C is engineered for durability and long service life. Operator comfort is also a key advantage, featuring a fully enclosed cab with push button start, LCD monitor with rear view camera, heat, air conditioning, ergonomic controls, and excellent visibility—making it a productive, fuel-efficient machine well suited for excavation, utility work, landscaping, and site development.
Technical Specifications
| Operating Weight | 16,050 lb (7280 kg) |
|---|---|
| Engine Type | Isuzu CP-4LE2XA3C-01 |
| Gross Power | 57.7 HP (43.0 kW) |
| Engine Displacement | 134.3 in³ (2.2 L) |
| Main Hydraulic Pump | Axial Piston - Variable Displacement |
| Hydraulics | Load Sensing with Pilot Control |
| Operating Pressure (Maximum) | 3814 psi (26.3 MPa) |
| Operating Flow (Maximum) | 39.4 gal/min (149.0 L/min) |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Speed (Maximum) | 10.5 rpm |
| Swing Pressure (Maximum) | 3133 psi (21.6 MPa) |
| Travel Motor | Axial Piston with Park Brake |
| Travel Speeds (Maximum) | 1.7/3.3 mph (2.8/5.3 km/hr |
| Travel Effort (Maximum) | 12,769 lbf (56.8 kN) |
| Track Shoe Width (standard) | 18" (450 mm) |
| Ground Pressure | 4.8 psi (33.0 kPa) |
| Undercarriage (standard) | Belted Rubber Track |
| Carrier Rollers (per side) | 1 |
| Track Rollers (per side) | 5 |
| Grade Capability | 35˚ |
| Travel Pressure (Maximum) | 3814 psi (26.3 MPa) |
Working Range
| Maximum Digging Depth | 14'7" (4450 mm) |
|---|---|
| Maximum Dumping Height | 18'0" (5490 mm) |
| Maximum Digging Height | 24'3" (7390 mm) |
| Maximum Swing Radius | 6'4" (1940 mm) |
| Stick (Arm) Length | 6'9" (2050 mm) |
| Maximum Vertical Wall Digging Depth | 12'7" (3840 mm) |
| Maximum Digging Reach at Ground Level | 21'4" (6505 mm) |
| Boom Length | 12'2" (3720 mm) |
Overall Dimensions
| Transport Height | 8'11" (2720 mm) |
|---|---|
| Transport Width | 7'3" (2220 mm) |
| Transport Length | 20'1" (6121 mm) |
| Boom Length | 12'2" (3720 mm) |
| Stick (Arm) Length | 6'9" (2050 mm) |
| Tail Swing Radius | 5'11" (1800 mm) |
| Blade Height | 16" (405 mm) |
| Track Length | 9'3" (2820 mm) |
| Track Length on Ground | 7'2" (2195 mm) |
| Track Gauge | 5'9" (1750 mm) |
| Track Width (standard shoe) | 18" (450 mm) |
| Upper Structure Width | 6'8" (2040 mm) |
| Minimum Ground Clearance | 15" (380 mm) |
Features
- Extra reinforcements in the boom, arm, swing platform and undercarriage increase stability and service life
- Selectable working modes match machine performance to the application, maximizing productivity and minimizing operating costs
- Joystick controls and a bi-directional auxiliary hydraulic system
- Comes with Sany's Industry Leading 5 Year/5,000 Hour Warranty