SANY SY365C
Find Out More
The SANY SY365C large excavator is built to deliver performance 365 days a year in any conditions, any climate and any terrain. Designed to provide outstanding performance even under continuous stress, this large excavator offers both reliability and versatility and can handle earthmoving, demolition or road-building jobs with ease. Plus, with an efficient design and selectable work modes, the SY365C large excavator can provide optimized performance to increase productivity while decreasing operating costs.
Overall Dimensions
| Boom Length | 21'3" (6470 mm) |
|---|---|
| Stick (Arm) Length | 10'5" (3178 mm) |
| Transport Width | 11'1" (3390 mm) |
| Transport Length | 36'5" (11100 mm) |
| Transport Height | 11'10" (3600 mm) |
| Upper Structure Width | 9'11" (3020 mm) |
| Cab Height | 10'4" (3140 mm) |
| Tail Swing Radius | 10'10" (3300 mm) |
| Track Gauge | 8'6" (2590 mm) |
| Track Width (standard shoe) | 31" (800 mm) |
| Track Length on Ground | 13'7" (4140 mm) |
| Track Length | 16'7" (5055 mm) |
| Minimum Ground Clearance | 22" (550 mm) |
Technical Specifications
| Operating Weight | 80,910 lb (36700 kg) |
|---|---|
| Engine Type | Cummins QSL9 T4F |
| Gross Power | 275 HP (205 kW) |
| Engine Displacement | 543.1 in³ (8.9 L) |
| Main Hydraulic Pump | Axial Piston - Variable Displacement |
| Hydraulics | Negative Flow Control with Pilot Control |
| Operating Flow (Maximum) | 195.5 gal/min (740.0 L/min) |
| Travel Pressure (Maximum) | 4975 psi (34.3 MPa) |
| Operating Pressure (Maximum) | 4975 psi (34.3 MPa) |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Speed (Maximum) | 9.8 RPM |
| Swing Pressure (Maximum) | 3989 psi (27.5 MPa) |
| Travel Motor | Axial Piston with Park Brake |
| Travel Speeds (Maximum) | 2.1/3.2 mph (3.4/5.2 km/hr) |
| Travel Effort (Maximum) | 48,109 lbf (214.0 kN) |
| Power Boost Pressure (Maximum) | 5410 gal/min (37.3 MPa) |
| Grade Capability | 35˚ |
| Ground Pressure | 7.1 psi (48.7 kPa) |
| Track Shoe Width (standard) | 2'7" (800 mm) |
| Track Rollers (per side) | 9 |
| Carrier Rollers (per side) | 2 |
Working Range
| Boom Length | 21'3" (6470 mm) |
|---|---|
| Stick (Arm) Length | 10'5" (3178 mm) |
| Maximum Digging Depth | 23'11" (7290 mm) |
| Maximum Digging Reach at Ground Level | 36'5" (11090 mm) |
| Maximum Vertical Wall Digging Depth | 21'3" (6480 mm) |
| Maximum Dumping Height | 23'5" (7150 mm) |
| Maximum Digging Height | 32'3" (9820 mm) |
| Maximum Swing Radius | 14'7" (4450 mm) |
Features
- Comes with Sany's Industry Leading 5 Year/5,000 Hour Warranty
- Comes with High Flow Two Way Auxiliary Hydraulics
- Selectable working modes match machine performance to the application, maximizing productivity and minimizing operating costs
- Optional Sany Live Telematics - Real time productivity tracking, maintenance events, location and geo fencing options
- Headwater machines come equipped with a wedge style quick coupler