SANY SY35U
Everyone’s favorite mini, the SY35U packs powerful lift and dig performance in a compact design. SANY’s outfitted this excavator with all the standard features you need and none of the over-engineered features that squeeze your wallet. With a swing boom and true zero tail swing, you can work against obstructions and maneuver in tight spaces. In addition, you’ll have the versatility to run a wide variety of powered attachments from buckets to breakers, as well as thumbs and quick couplers. We’ve also optimized logistics by making the SY35U trailer ready with clear and intuitive tie-down points to ensure safety during transport. The cab model is outfitted with heat and air to keep operators comfortable year-round. Your investment is protected every step of the way, from outstanding reliability to the industry’s strongest standard warranty of 5 years/5,000 hours. Open ROPS machines or machines equipped with a cab available.
Technical Specifications
| Operating Weight | 8,499 lbs (3855 kg) |
|---|---|
| Engine | Yanmar 3TNV88F |
| Gross Power | 24.4 hp (18.2 kW) |
| Displacement | 97.6 in³ (1.6 L) |
| Hydraulics | Load Sensing with Pilot Control |
| Main Hydraulic Pump | Axial Piston-Variable Displacement |
| Operating Pressure (maximum) | 3553 psi (24.5 MPa) |
| Operating Flow (maximum) | 23.2 gal/min (88.0 L/min) |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Pressure (maximum) | 2988 psi (20.6 MPa) |
| Swing Speed (maximum) | 9 rpm |
| Ground Pressure | 4.6 psi (32.0 kPa) |
| Travel Motor | Axial Piston with Park Brake |
| Travel Speeds (maximum) | 1.5/2.7 mph (2.4/4.4 km/hr) |
| Travel Pressure (maximum) | 3553 psi (24.5 MPa) |
| Travel Effort (maximum) | 8,273 lbf (36.8 kN) |
| Undercarriage (standard) | Belted Rubber Track |
| Track Shoe Width (standard) | 12" (300 mm) |
| Track Rollers (per side) | 4 |
| Carrier Rollers (per side) | 1 |
| Grade Capability | 35˚ |
Overall Dimensions
| Transport Length | 16'2" (4915 mm) |
|---|---|
| Transport Width | 5'8" (1720 mm) |
| Transport Height | 8'3" (2515 mm) |
| Cab Height | 8' 2" (1,250 mm) |
| Upper Structure Width | 5'1" (1550 mm) |
| Track Width (standard shoe) | 12" (300 mm) |
| Track Gauge | 4'8" (1420 mm) |
| Track Length on Ground | 5'6" (1670 mm) |
| Track Length | 7'1" (2155 mm) |
| Ground Clearance (minimum) | 12" (295 mm) |
| Tail Swing Radius | 2'10" (860 mm) |
| Boom Length | 8'4" (2540 mm) |
| Stick (Arm) Length | 4'7" (1400 mm) |
| Blade Height | 14" (350 mm) |
Working Range
| Maximum Digging Depth | 10'2" (3105 mm) |
|---|---|
| Maximum Vertical Wall Digging Depth | 8'10" (2700 mm) |
| Maximum Reach at Ground Level | 17'11" (5465 mm) |
| Maximum Dumping Height | 11'4" (3460 mm) |
| Maximum Digging Height | 15'11" (4855 mm) |
| Maximum Swing Radius | 8'1" (2475 mm) |
| Stick (Arm) Length | 4'7" (1400 mm) |
| Boom Length | 8'4" (2540 mm) |
Features
- Comes with Sany's Industry Leading 5 Year/5,000 Hour Warranty
- The tier 4 final power plant, advanced SLSS hydraulic system, optimal power control and work mode selection improve speed and power while reducing fuel consumption
- Zero tail swing radius
- Swing Away Boom
- Two set of auxiliary circuits with return to tank
- Pattern Control Changer
- Easily accessible service points and a detachable radiator screen are among the features that make scheduled maintenance more convenient
- Headwater units come with a wedge style quick coupler