Spec Table

Part Number Description INSIDE WIDTH
INCHES
STRUCK CAP.
CU. FT.
SAE
HEAPED CAP.
CU. FT.
APPROX. WEIGHT
LBS.
SBSN60BO500 60″ SKIDSTEER SNOW BUCKET 60 23.6 29.0 575
SBSN66BO500 66″ SKIDSTEER SNOW BUCKET 66 25.9 32.0 610
SBSN72BO500 72″ SKIDSTEER SNOW BUCKET 72 28.3 35.1 645
SBSN78BO500 78″ SKIDSTEER SNOW BUCKET 78 30.7 38.1 690
SBSN84BO500 84″ SKIDSTEER SNOW BUCKET 84 33.0 41.2 725
SBSN90BO500 90″ SKIDSTEER SNOW BUCKET 90 35.4 44.2 775
SBSN96BO500 96″ SKIDSTEER SNOW BUCKET 96 37.7 47.3 805
SBSN108BO500 108″ SKIDSTEER SNOW BUCKET 108 42.5 53.3 940
SBSN120BO500 120″ SKIDSTEER SNOW BUCKET 120 47.2 59.4 1010

Features

  • Screened back for better visibility
  • 3/16" material, ¼" end plates
  • 38" deep, 32" high
  • Reinforced round back and end plates for strength, easy filling, & clean out
  • Flat top acts as level indicator
  • Reinforced top lip
  • ¾ X 4 bevelled cutting edge
  • NOTE: Add 2" to Inside Width column to calculate outside width of bucket
  • Tapered end plates are self-cleaning and reduces material build-up.