Standard Skidsteer Bucket - REGULAR DUTY

Features

  • Reinforced round back and end plates for strength, easy filling & clean out

  • 29" deep, 25" high

  • REGULAR DUTY

  • Flat top acts as level indicator

  • Tapered end plates are self-cleaning and reduces material build-up

  • 3/16" material, ¼" end plates

  • Reinforced top lip

  • ¾ X 4 bevelled cutting edge

  • NOTE: Add 2" to inside width column to calculate outside width of bucket

Spec Table

Part Number Description INSIDE WIDTH
INCHES
STRUCK CAP.
CU. FT.
SAE HEAPED CAP.
CU. FT.
APPROX. WEIGHT
LBS.
SB48 48" STANDARD MATERIAL BUCKET 48 11.0 13.6 400
SB54 54" STANDARD MATERIAL BUCKET 54 12.3 15.4 425
SB60 60" STANDARD MATERIAL BUCKET 60 13.7 17.2 455
SB66 66" STANDARD MATERIAL BUCKET 66 15.0 19.0 480
SB72 72" STANDARD MATERIAL BUCKET 72 16.5 20.8 510
SB78 78" STANDARD MATERIAL BUCKET 78 17.8 22.5 545
SB84 84" STANDARD MATERIAL BUCKET 84 19.2 24.3 575
SB90 90" STANDARD MATERIAL BUCKET 90 20.6 26.1 610
SB96 96" STANDARD MATERIAL BUCKET 96 21.9 27.9 640
  • Features

    Features

    • Reinforced round back and end plates for strength, easy filling & clean out

    • 29" deep, 25" high

    • REGULAR DUTY

    • Flat top acts as level indicator

    • Tapered end plates are self-cleaning and reduces material build-up

    • 3/16" material, ¼" end plates

    • Reinforced top lip

    • ¾ X 4 bevelled cutting edge

    • NOTE: Add 2" to inside width column to calculate outside width of bucket

  • Details

    Spec Table

    Part Number Description INSIDE WIDTH
    INCHES
    STRUCK CAP.
    CU. FT.
    SAE HEAPED CAP.
    CU. FT.
    APPROX. WEIGHT
    LBS.
    SB48 48" STANDARD MATERIAL BUCKET 48 11.0 13.6 400
    SB54 54" STANDARD MATERIAL BUCKET 54 12.3 15.4 425
    SB60 60" STANDARD MATERIAL BUCKET 60 13.7 17.2 455
    SB66 66" STANDARD MATERIAL BUCKET 66 15.0 19.0 480
    SB72 72" STANDARD MATERIAL BUCKET 72 16.5 20.8 510
    SB78 78" STANDARD MATERIAL BUCKET 78 17.8 22.5 545
    SB84 84" STANDARD MATERIAL BUCKET 84 19.2 24.3 575
    SB90 90" STANDARD MATERIAL BUCKET 90 20.6 26.1 610
    SB96 96" STANDARD MATERIAL BUCKET 96 21.9 27.9 640

Contact

Contact

Consignment

Request a Service

×

Headwater Equipment Employee Portal

×

Your session will expire in . If you want to reset this timer, please click OK.

Change Your Preferred Location