Features

  • Bolt on Cutting Edge

  • Skeletal Design

  • Bolt on Serrated Edge

  • High Volume

  • Tapered Endplates

Spec Table

PART# NAME INSIDE WIDTH (IN.) STRUCK CAP. (CU. FT.) SAE HEAPED CAP. (CU. FT.) APPROX. WEIGHT (LBS.)
SBSB60 60" HV Snow Basket 60 23.7 28.4 575
SBSB66 66" HV Snow Basket 66 25.5 30.9 605
SBSB72 72" HV Snow Basket 72 27.5 33.6 635
SBSB78 78" HV Snow Basket 78 29.6 36.6 670
SBSB84 84" HV Snow Basket 84 31.8 39.5 705
SBSB90 90" HV Snow Basket 90 34.5 43.3 750
SBSB96 96" HV Snow Basket 96 36.8 46.4 785
SBSB108 108" HV Snow Basket 108 42.5 54.6 870
SBSB120 120" HV Snow Basket 120 49.2 64.2 970
  • Features

    Features

    • Bolt on Cutting Edge

    • Skeletal Design

    • Bolt on Serrated Edge

    • High Volume

    • Tapered Endplates

  • Details

    Spec Table

    PART# NAME INSIDE WIDTH (IN.) STRUCK CAP. (CU. FT.) SAE HEAPED CAP. (CU. FT.) APPROX. WEIGHT (LBS.)
    SBSB60 60" HV Snow Basket 60 23.7 28.4 575
    SBSB66 66" HV Snow Basket 66 25.5 30.9 605
    SBSB72 72" HV Snow Basket 72 27.5 33.6 635
    SBSB78 78" HV Snow Basket 78 29.6 36.6 670
    SBSB84 84" HV Snow Basket 84 31.8 39.5 705
    SBSB90 90" HV Snow Basket 90 34.5 43.3 750
    SBSB96 96" HV Snow Basket 96 36.8 46.4 785
    SBSB108 108" HV Snow Basket 108 42.5 54.6 870
    SBSB120 120" HV Snow Basket 120 49.2 64.2 970

Related Inventory For Sale

Contact

Contact

Consignment

Request a Service

×

Headwater Equipment Employee Portal

×

Your session will expire in . If you want to reset this timer, please click OK.

Change Your Preferred Location