Features

  • Lateral Float

  • Snowblade Marker

  • Curb Runner

  • Rubber Cutting Edge  (Standard on 'SB3000R' models)

  • 2 Year Warranty

  • Carbide Cutting Edges

  • 35° Angle with Crossover Relief Valve Protection

  • Spring Trip Cutting Edge

  • Mouldboard Profile

  • Floating Blade Hinge

  • Replaceable, Reversible Cutting Edge

  • Skid Shoes

Spec Table

Specifications

Part # Cutting Edge Approx. Weight (LBS.) Length (in.) Overall Road Width (Angled) (in.) Snow Clearing Width (Angled) (in.) Mouldboard Height Max Operating Weight (LBS.)
SB300006 Steel 950 72 68.5 59 30" 10,000
SB3000R06 Rubber 950 72 68.5 59 30" 10,000
SB300007 Steel 1,010 84 78.5 69 30" 10,000
SB3000R07 Rubber 1,010 84 78.5 69 30" 10,000
SB300008 Steel 1,060 96 88.5 78.5 30" 10,000
SB3000R08 Rubber 1,060 96 88.5 78.5 30" 10,000
SB300009 Steel 1,110 108 98.5 88.5 30" 10,000
SB3000R09 Rubber 1,110 108 98.5 88.5 30" 10,000
SB300010 Steel 1,160 120 108.5 98.5 30" 10,000
SB3000R10 Rubber 1,160 120 108.5 98.5 30" 10,000
  • Features

    Features

    • Lateral Float

    • Snowblade Marker

    • Curb Runner

    • Rubber Cutting Edge  (Standard on 'SB3000R' models)

    • 2 Year Warranty

    • Carbide Cutting Edges

    • 35° Angle with Crossover Relief Valve Protection

    • Spring Trip Cutting Edge

    • Mouldboard Profile

    • Floating Blade Hinge

    • Replaceable, Reversible Cutting Edge

    • Skid Shoes

  • Details

    Spec Table

    Specifications

    Part # Cutting Edge Approx. Weight (LBS.) Length (in.) Overall Road Width (Angled) (in.) Snow Clearing Width (Angled) (in.) Mouldboard Height Max Operating Weight (LBS.)
    SB300006 Steel 950 72 68.5 59 30" 10,000
    SB3000R06 Rubber 950 72 68.5 59 30" 10,000
    SB300007 Steel 1,010 84 78.5 69 30" 10,000
    SB3000R07 Rubber 1,010 84 78.5 69 30" 10,000
    SB300008 Steel 1,060 96 88.5 78.5 30" 10,000
    SB3000R08 Rubber 1,060 96 88.5 78.5 30" 10,000
    SB300009 Steel 1,110 108 98.5 88.5 30" 10,000
    SB3000R09 Rubber 1,110 108 98.5 88.5 30" 10,000
    SB300010 Steel 1,160 120 108.5 98.5 30" 10,000
    SB3000R10 Rubber 1,160 120 108.5 98.5 30" 10,000

Related Inventory For Sale

Contact

Contact

Consignment

Request a Service

×

Headwater Equipment Employee Portal

×

Your session will expire in . If you want to reset this timer, please click OK.

Change Your Preferred Location