SANY SY135C
Find Out More
The SANY SY135C compact excavator brings power and performance to a design that makes all-day work easy on operators. The cab features superior visibility for the driver and is fully enclosed with a powerful AC and heating system for comfortable operation in hot or cold climates. With responsive and intuitive controls, positive flow hydraulics, incredible fuel efficiency and a reliable powertrain, the SY135C is the excavator to take on your toughest jobs. Machine shown here is equipped with an optional Hydraulic Thumb, and optional rubber pads installed over steel tracks.
Technical Specifications
| Operating Weight | 32,783 lbs (14,870 kg) |
|---|---|
| Engine Type | ISUZU 4JJ-FT4 |
| Gross Power | 103.3 HP (77.0 kW) |
| Engine Displacement | 183 in³ (3.0 L) |
| Main Hydraulic Pump | Axial Piston - Variable Displacement |
| Operating Flow (Maximum) | 63.9 gal/min (242.0 L/min) |
| Hydraulics | Positive Flow Control with Pilot Control |
| Operating Pressure (Maximum) | 4975 psi (34.3 MPa) |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Pressure (Maximum) | 3626 psi psi (25.0 MPa) |
| Swing Speed (Maximum) | 12 rpm |
| Travel Motor | Axial Piston with Park Brake |
| Travel Pressure (Maximum) | 4975 psi (34.3 MPa) |
| Travel Speeds (Maximum) | 2.2/3.4 mph (3.5/5.5 km/hr) |
| Travel Effort (Maximum) | 24,729 lbf (110.0 kN) |
| Grade Capability | 35˚ |
| Ground Pressure | 5.7 psi (39.0 kPa) |
| Track Shoe Width (standard) | 24" (600 mm) |
| Track Rollers (per side) | 7 |
| Carrier Rollers (per side) | 1 |
| Undercarriage (standard) | Steel Track |
Overall Dimensions
| Transport Width | 8'6" (2600 mm) |
|---|---|
| Transport Length | 25'3" (7700 mm) |
| Transport Height | 9'3" (2815 mm) |
| Tail Swing Radius | 7'3" (2205 mm) |
| Upper Structure Width | 8'2" (2490 mm) |
| Minimum Ground Clearance | 17" (425 mm) |
| Track Length on Ground | 9'7" (2930 mm) |
| Track Length | 12'0" (3665 mm) |
| Track Gauge | 6'6" (1990 mm) |
| Track Width (standard shoe) | 24" (600 mm) |
| Boom Length | 15'1" (4600 mm) |
| Stick (Arm) Length | 8'2" (2500 mm) |
| Blade Height | 18" (458 mm) |
Working Range
| Maximum Digging Depth | 18'1" (5500 mm) |
|---|---|
| Maximum Vertical Wall Digging Depth | 15'11" (4850 mm) |
| Maximum Digging Reach at Ground Level | 27'2" (8290 mm) |
| Maximum Dumping Height | 20'3" (6175 mm) |
| Maximum Digging Height | 28'4" (8645 mm) |
| Maximum Swing Radius | 8'2" (2500 mm) |
| Boom Length | 15'1" (4600 mm) |
| Stick (Arm) Length | 8'2" (2500 mm) |
Features
- Comes with Sany's Industry Leading 5 Year/5,000 Hour Warranty
- Selectable working modes match machine performance to the application, maximizing productivity and minimizing operating costs
- Comes with High Flow Two Way Auxiliary Hydraulics
- Optimized positive flow control hydraulics improve operating efficiency by up to 5% and fuel efficiency by up to 10%
- Optional Sany Live Telematics - Real time productivity tracking, maintenance events, location and geo fencing options
- Headwater units come with a Wedge Style quick coupler